Metrics
Disclosures
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invention Disclosures | 272 | 303 | 356 | 345 | 302 | 360 | 379 | 360 | 361 | 375 | 427 | 437 |
| Copyright Disclosures | 12 | 15 | 20 | 16 | 21 | 20 | 29 | 34 | 18 | 25 | 39 | 42 |
| Total Disclosures | 284 | 317 | 376 | 361 | 323 | 380 | 408 | 394 | 379 | 400 | 466 | 479 |
Patent Applications Filed
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Provisional Regular/WO Patent Applications | 192 | 193 | 222 | 245 | 262 | 298 | 335 | 373 | 321 | 312 | 369 | 356 |
| Patent Applications Filed (Non-US) | 118 | 29 | 104 | 46 | 76 | 170 | 157 | 106 | 163 | 230 | 180 | 231 |
| Provisional Patent Applications Filed (US) | 161 | 193 | 195 | 206 | 195 | 203 | 229 | 234 | 215 | 267 | 245 | 276 |
| Total Patent Applications Filed | 471 | 415 | 521 | 497 | 533 | 671 | 721 | 713 | 699 | 807 | 794 | 863 |
Trademark Applications Filed
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 7 | 9 | 7 | 4 | 11 | 1 | 2 | 1 | 2 | 4 | 3 |
Issued Letters Patents
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patents Issued (US) | 100 | 122 | 118 | 123 | 128 | 141 | 180 | 187 | 169 | 218 | 207 | 190 |
| Patents Issued (Non-US) | 56 | 56 | 33 | 52 | 29 | 68 | 72 | 42 | 70 | 44 | 83 | 77 |
| Total Issued Letters Patents (worldwide) | 156 | 178 | 151 | 175 | 157 | 209 | 252 | 229 | 239 | 262 | 290 | 267 |
Licenses and Options
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | 131 | 147 | 135 | 126 | 136 | 148 | 159 | 157 | 150 | 145 | 161 |
Total Technologies Licensed
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 241 | 236 | 222 | 215 | 231 | 225 | 236 | 237 | 203 | 224 | 269 |
Number of Purdue IP Startup Companies
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 27 | 21 | 25 | 17 | 22 | 13 | 9 | 14 | 16 | 18 |
OTC Revenue
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Revenue ($MM) | $9.08 | $8.13 | $6.59 | $6.01 | $7.43 | $8.04 | $13.6 | $7.11 | $6.77 | $142.95 | $9.11 | $14.57 |
| Royalty Income (AUTM definition) | $7.14 | $6.38 | $5.45 | $5.13 | $6.59 | $6.56 | $12.18 | $5.71 | $5.34 | $141.02 | $7.55 | $12.79 |
| Reimbursement of Costs/Investments | $1.94 | $1.75 | $1.75 | $0.88 | $0.84 | $1.50 | $1.42 | $1.39 | $1.43 | $1.91 | $1.56 | $1.78 |
| Amount of Costs/Investments | $1.80 | $1.19 | $1.41 | $1.81 | $1.28 | $1.35 | $1.85 | $2.37 | $2.51 | $2.80 | $4.00 | $4.30 |
| Total Net Revenue | $7.28 | $6.94 | $5.18 | $4.20 | $4.20 | $6.69 | $11.74 | $4.73 | $4.26 | $140.13 | $5.11 | $10.27 |
Research Expenditures
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|---|---|---|---|---|---|
| $582.15 | $576.44 | $622.35 | $662.51 | $644.58 | $671.62 | $695.25 | $687.62 | $763.66 | $854.88 | $948.24 |
Proof-of-Concept Awards - Trask Innovation Fund
| FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Innovation Awards | 6 | 8 | 8 | 4 | 11 | 7 | 8 | 10 | 7 | 7 | 10 | 8 |
| Awards Value | $280,000 | $280,000 | $230,000 | $110,000 | $370,291 | 270,000 | $290,000 | $340,000 | $320,000 | $272,461 | $421,255 | $349,984 |